| Management number | 223630864 | Release Date | 2026/05/09 | List Price | US$7.80 | Model Number | 223630864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BX42X5WQ |
|---|---|
| Brand | TIOSEBON |
| Color | C/Light Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Tiosebon 2229 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Sneaker,walking |
| Closure Type | Pull-On |
| Style Number | FRHK2229-Light Brown-40 |
| Sole Material | MD |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | mesh |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HK2229-Light Brown-40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form