| Management number | 238893756 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 238893756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B01LI2VW28 |
|---|---|
| Color | Black |
| Theme | Wood |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Relaxed |
| Brand Name | Tough Headwear |
| Sport Type | Fishing, Snow Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Tough Headwear |
| Style Number | BEANIE - A - YW - BASIC - SL - Black |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Camping and Hiking, Fishing, Styling, Tobogganing, Winter |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 9 x 7.8 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BEANIE - A - YW - BASIC - SL - Black |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
| Global Trade Identification Number | 04069942004176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form