| Management number | 232114014 | Release Date | 2026/06/18 | List Price | US$63.96 | Model Number | 232114014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 12-Ply |
|---|---|
| ASIN | B076HRQM3T |
| Size | 255/45R17 98W |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 9.7 32nds |
| Manufacturer | Toyo |
| Model Number | 196570 |
| Speed Rating | W |
| Item Diameter | 26.1 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 26.06 |
| Item Type Name | Toyo 255/45R17 EXTENSA H/P2 98W |
| Item Dimensions | 26 x 10 x 26 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 196570 |
| OEM Equivalent Part Number | 196570 |
| Manufacturer Warranty Description | No warranty |
| Vehicle Tire ISO Metric Size Description | 255/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form