| Management number | 239197187 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239197187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This traditional, regular rise front-zip breech with hook and eye closure, features a specialized ribbed fabric that is durable and ensures a perfect, flattering fit. The full UltraGripp faux leather seat provides a secure grip and is color matched to the fabric. This design also includes the very convenient hook and loop ankle closures.
| UPC | 845654010193 |
|---|---|
| ASIN | B000EM0YOQ |
| Color | Navy |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Model Name | Regular |
| Rise Style | Regular |
| Sport Type | Equestrian |
| Style Name | Regular |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10015 |
| Material Type | Blend |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10015-33/15/32 |
| Apparel Occasion and Lifestyle | all-weather, athletic, equestrian, outdoor |
| Global Trade Identification Number | 00845654010193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form