| Management number | 238941341 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238941341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FG7LBW2K |
|---|---|
| size | Big |
| Brand | TYA |
| Color | Brown Frame - Brown Gradient Blue Lens |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Plastic |
| Arm Length | 140 Millimeters |
| Item Shape | Aviator |
| Lens Color | Brown Frame - Brown Gradient Blue Lens |
| Lens Width | 58 Millimeters |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | TYA |
| Style Number | 5662 |
| Occasion Type | Climbing, Driving, Hiking, Riding, Shooting |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Aviator Fashion |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 5662 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. Avoid exposure to extreme heat or cold. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Climbing, Driving, Hiking, Hunting, Riding, Shooting |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form