| Management number | 239068534 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239068534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 846330000286 |
|---|---|
| ASIN | B00917OVZ8 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| character | Western |
| Brand Name | Underworks |
| Life Event | Everyday Wear |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Boyleg |
| Unit Count | 3.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.48 Pounds |
| Style Number | 8335 |
| Inseam Length | 8 Inches |
| Material Type | Cotton |
| Outseam Length | 8 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Boy-leg Bloomer |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 8335 |
| Product Care Instructions | wash warm, tumble dry low, no bleach, no iron |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form