| Management number | 237078050 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237078050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Digital thermometers are a convenient way to track a fever for children and adults at home. Veridian Healthcare thermometers are tested and manufactured to the exact standards of today’s healthcare professionals. Simple to use and instantly know if a fever is present. Beeps when the reading is done, with an added visual display alert when a fever is present. Adult use (or use under Adult Supervision Only). For best performance, read the included instructions before use. Always discuss changes in your medication with a healthcare professional.
| UPC | 845717004176 |
|---|---|
| ASIN | B0043DMX4Q |
| Color | White |
| Model | 09-332 |
| Brand Name | Veridian Healthcare |
| Model Name | Temple Touch Thermometer |
| Resolution | 0.1°C or 0.1°F |
| Style Name | medical |
| Unit Count | 1.0 Count |
| Item Length | 5 Inches |
| Item Weight | 1.92 ounces |
| Part Number | 09-332 |
| Reusability | Reusable |
| Battery Life | 120 Hours |
| Display Type | LED |
| Manufacturer | Veridian Healthcare LLC |
| Power Source | Battery Powered |
| Response Time | 6 seconds |
| Outer Material | Plastic and Silicone |
| Additional Features | Fast Reading System |
| Included Components | Temple Thermometer, 2 AAA batteries and detailed English/ Spanish instructions |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 100.4 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00845717004176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form