| Management number | 222780712 | Release Date | 2026/05/04 | List Price | US$21.99 | Model Number | 222780712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608119715305 |
|---|---|
| Size | Medium(Pack of 3) |
| Color | Dark Blue - Pa7620f |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Vgo... |
| Palm Style | Flat |
| Unit Count | 3.00 Count |
| Is Powdered | No |
| Part Number | PA7620FP3-DB-M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Laborsing Safety Products Inc. |
| Style Number | PA7620FP3-DB-M |
| Glove Or Mitt | Gloves |
| Is Waterproof | False |
| Palm Material | Leather |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-Resistant |
| Glove Construction | Leather |
| Material Type Free | Silicone Free |
| Ansi Isea Heat Level | 3 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor/Outdoor |
| Protective Glove Temperature Rating | 32°F (0°C) or above |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form